PRODUCTS
观看次数:
1000
E3/L3A
Retail price
0.0
元
Market price
0.0
元
观看次数:
1000
编号
Quantity
-
+
Stock:
Ministry of Foreign Trade Tel:+86-532-86613611
Factory Tel:+86-532-86334161
E-mail:sales@huashengtyres.com
Factory Tel:+86-532-86334161
E-mail:sales@huashengtyres.com
Description
[产品参数,参数]
型号 | 层级 | 花纹 | 标准轮辋 | 断面宽 | 外直径 | 最大负荷 | 相应气压 |
Size | PR | Pattern | Rim type | Section width(mm) | Overall dimeter (mm) | Max load (kg) | Inllation pressure(kpa) |
7.50-16 | 8 | E3/L3A | 5.5E | 205 | 810 | 1200 | 350 |
7.50-20 | 12 | E3/L3A | |||||
8.25-16 | 8 | E3/L3A | 6.50H | 235 | 885 | 1800 | 380 |
9.00-16 | 8 | E3/L3A | 6.50H | 225 | 834 | 2080 | 410 |
9.00-20 | 12 | E3/L3A | |||||
10.00-16 | 10 | E3/L3A | W8L | 275 | 910 | 2090 | 410 |
11.00-16 | 10 | E3/L3A | W10L | 315 | 970 | 2060 | 410 |
12.00-16 | 10 | E3/L3A | 8.5 | 244 | 884 | 2100 | 420 |
14/90-16 | 10 | E3/L3A | 8.5H | 215 | 896 | 2250 | 390 |
16/70-16 | 12 | E3/L3A | 10 | 350 | 910 | ||
16/90-16 | 12 | E3/L3A | 8.5H | 260 | 870 | 2060 | 490 |
20.5/70-16 | 12 | E3/L3A | 10 | 350 | 910 | ||
23.5/70-16 | 12 | E3/L3A | |||||
16/70-20 | 14 | E3/L3A | 13.00 | 410 | 1075 | 5150 | 450 |
16/70-24 | 14 | E3/L3A | 13.00 | 410 | 1175 | 5600 | 450 |
14.00-24 | 24 | E3/L3A | 10.00 | 375 | 1370 | 9500 | 850 |
28 | E3/L3A | 10.00 | 375 | 1370 | 10000 | 925 | |
14.00-25 | 24 | E3/L3A | 10.00 | 375 | 1375 | 9500 | 850 |
28 | E3/L3A | 10.00 | 375 | 1370 | 10000 | 925 | |
15.5-25 | 16 | E3/L3A | 12.00/1.3 | 395 | 1275 | 9500 | 400 |
20 | E3/L3A | 10.00/1.3 | 395 | 1275 | 10000 | 625 | |
16.00-24 | 24 | E3/L3A | 11.25/2.0 | 430 | 1490 | 10600 | 650 |
28 | E3/L3A | 11.25/2.0 | 430 | 1490 | 11500 | 750 | |
16.00-25 | 32 | E3/L3A | 11.25/2.0 | 430 | 1490 | 10600 | 650 |
36 | E3/L3A | 11.25/2.0 | 430 | 1490 | 11500 | 750 | |
17.5-25 | 16 | E3/L3A | 14.00/1.5 | 445 | 1350 | 9250 | 700 |
20 | E3/L3A | 14.00/1.5 | 445 | 1350 | 8250 | 575 | |
18.00-24 | 28 | E3/L3A | |||||
32 | E3/L3A | ||||||
18.00-25 | 28 | E3/L3A | 13.00/2.5 | 495 | 1615 | 13600 | 650 |
32 | E3/L3A | 13.00/2.5 | 495 | 1615 | 15000 | 750 | |
20.5-25 | 20 | E3/L3A | 17.00/2.0 | 520 | 1490 | 9500 | 450 |
24 | E3/L3A | 17.00/2.0 | 520 | 1490 | 10300 | 525 | |
23.5-25 | 20 | E3/L3A | 19.5/2.5 | 595 | 1615 | 10900 | 375 |
24 | E3/L3A | 19.5/2.5 | 595 | 1615 | 12500 | 475 | |
26.5-25 | 24 | E3/L3A | 22.00/3.0 | 675 | 1750 | 17000 | 550 |
28 | E3/L3A | 22.00/3.0 | 675 | 1750 | 15500 | 475 | |
32 | E3/L3A | ||||||
29.5-25 | 28 | E3/L3A | 25.00/3.0 | 750 | 1875 | 17500 | 425 |
32 | E3/L3A | 25.00/3.0 | 750 | 1875 | 18800 | 475 | |
40 | E3/L3A | 25.00/3.0 | 750 | 1975 | 120000 | 525 |
扫描QR码以在手机上阅读
Previous
None
Next
E3/L3B
Sales Tel:+86-0532-86613611
Factory Tel:+86-532-86334161
Foreign Trade Department Address: A1 606, Rongchuang mansion, Huangdao District, Qingdao,China
Factory Address: Mingcun Town Industrial Park, Pingdu City, Qingdao, Shandong Province, China